Vaccines contain substances that are injected into the body to strengthen the immune system in its fight against various types of disease. They usually contain dead or weakened forms of a disease’s microbes that cause the body to build up an immunity against that disease. Protecting against disease with vaccines is effective and worthwhile as they help to prevent dangerous and potentially fatal infectious diseases, ensuring people of all races, ages and genders can stay healthy.
All infants should be vaccinated at birth in order to stimulate resistance and build up immunity to various dangerous diseases. Fortunately, recent medical innovations in the field mean that there is a comprehensive range of vaccines available to new-borns. Nevertheless, parents may consult with their physician regarding essential and additional vaccinations required at each stage of their young one’s life.
Essential childhood vaccinations
The Pediatric Disease Society of Thailand has released their vaccination policy in accordance with the Ministry of Public Health, outlining a number of vaccinations that are essential during childhood in order to build immunity at each stage of growth. The list of vaccinations is as follows:
In addition to the basic program of vaccinations that are vital for a child’s health, there are some additional vaccines that should be administered. The following vaccinations are highly recommended:
Age | Vaccine | % protection provided |
New-born | Tuberculosis vaccine | >50 |
1st hepatitis B vaccine | 70-95 | |
1 month | 2nd hepatitis B vaccine | 90-95 |
2 months | 1st diphtheria, pertussis and tetanus (DPT) vaccine,1st polio vaccine, and 1st Hib vaccine | diphtheria 97-100, pertussis 71-85, tetanus 100, polio 99-100, Hib 96-97.9 |
1st rotavirus vaccine | 98 | |
1st IPD vaccine | 56-81 | |
4 months | 2nd diphtheria, pertussis and tetanus (DPT) vaccine, 2nd polio vaccine, and 2nd Hib vaccine | |
2nd rotavirus vaccine | ||
2nd IPD vaccine | ||
6 months | 3rd diphtheria, pertussis and tetanus (DPT) vaccine, 3rd polio vaccine, and 3rd Hib vaccine | |
3rd rotavirus vaccine | ||
3rd IPD vaccine | 86.9-87.3 | |
3rd hepatitis B vaccine | ||
Flu vaccine (2 injections within the first year, each a month apart, then annually thereafter | 70-90 | |
9–12 months | 1st Japanese encephalitis (JE) vaccine, with the 2nd to be administered 3 months-1 year later | 95-96 |
12–15 months | 1st MMR vaccine | measles 98, mumps 66-95, rubella >95 |
After 12 months | 1st chickenpox vaccine | |
4th IPD vaccine | ||
2-time hepatitis A vaccine, administered 6 – 12 months apart | 94-100 | |
18th month | 4th diphtheria, pertussis and tetanus (DPT) vaccine, and 4th Hib vaccine | |
After 2 ½ years | 2nd MMR vaccine | |
2nd chickenpox vaccine | >90 | |
4–6 years | 5th diphtheria, pertussis and tetanus (DPT) vaccine, and 5th polio vaccine | 92-100 |
9 years | Male HPV vaccine | 90.41 |
Female HPV vaccine | 98-100 | |
11–12 years | Diphtheria, pertussis and tetanus (DPT) vaccine for older children | 85-100 |
Age | Vaccine | % protection provided |
19–26 years | Annual flu vaccine | 50-70 |
Hepatitis B vaccine (should no immunity be identified upon screening) | 80-100 | |
10-year booster vaccine for diphtheria, tetanus and pertussis | diphtheria 95, tetanus 70, pertussis 100 | |
Chickenpox vaccine (should no immunity be identified upon screening) | 80-100 | |
2-time measles, mumps and rubella vaccine | measles 93, mumps 78, rubella 97 | |
Hepatitis A vaccine (should no immunity be identified upon screening) | 85 | |
HPV vaccine, recommended for women under the age of 26 | >90 | |
27-64 years | Annual flu vaccine | |
Hepatitis B vaccine (should no immunity be identified upon screening) | ||
10-year booster vaccine for diphtheria, tetanus and pertussis | ||
Chickenpox vaccine (should no immunity be identified upon screening) | ||
MMR vaccine for those over the age of 40 | ||
Hepatitis A vaccine (should no immunity be identified upon screening) | ||
Shingles vaccine | 70 (in those aged between 50-59) , 64 (in those aged between 60-69) | |
Pneumonia vaccine | 75 (Invasive Pneumococcal Disease) , 45 (Pneumococcal Disease) | |
Over 65 years | Annual flu vaccine | |
Hepatitis B vaccine (should no immunity be identified upon screening) | ||
10-year booster vaccine for diphtheria, tetanus and pertussis | ||
Chickenpox vaccine (should no immunity be identified upon screening) | ||
Hepatitis A vaccine (should no immunity be identified upon screening) | ||
Shingles vaccine | 64 (in those aged between 60-69) | |
Pneumonia vaccine |
People suffering from chronic health disorders such as diabetes and heart disease, as well as pregnant women, are considered at high risk due to their weakened immune systems. Those planning on traveling abroad, including those taking part in a religious pilgrimage that is likely to involve visits to heavily populated areas, are also considered to be high-risk groups.
Vaccines recommended for pregnant women
Advice | Recommended vaccine | Schedule |
During pregnancy | Diphtheria, tetanus and pertussis (Tdap) vaccine | |
Diphtheria and tetanus
(Td) vaccine |
1–2 injections during the 2nd and 3rd trimesters, or a full 3-time course of injections in cases of no prior vaccination history | |
Flu vaccine | 1–2 injections during the 2nd and 3rd trimesters | |
Postnatal | Diphtheria, tetanus and pertussis (Tdap) vaccine | |
Those residing in the same home as an infant under the age of 1 year | Diphtheria, tetanus and pertussis (Tdap) vaccine |
Always consult your regular physician before receiving any vaccinations.
Vaccines recommended for diabetics
Recommended vaccines | Schedule | Advice |
Diphtheria, tetanus and pertussis (Tdap) vaccine | A 1-time combined vaccine in place of a tetanus vaccine, which should be followed by a 10-year booster diphtheria and tetanus (Td) vaccine | Protection against diphtheria, tetanus and pertussis |
Pneumococcal vaccine (IPD) | This vaccine should be given to patients over the age of 65 years, and it is advised that strains 13 and 23 be covered individually | Protection for pneumonia, meningitis and sepsis |
Flu vaccine | A single annual injection | Protection against the flu |
Shingles vaccine | A single vaccine given to those over the age of 60 years | Protection against shingles |
Hepatitis B vaccine | A 3-time course of injections should be administered where no prior immunity has been detected | Protection against hepatitis B |
Vaccines recommended for people suffering from heart conditions
Recommended vaccines | Schedule | Advice |
Diphtheria, tetanus and pertussis (Tdap) vaccine | A 1-time combined vaccine in the place of a tetanus vaccine, which should be followed by a 10-year booster diphtheria and tetanus (Td) vaccine | Protection against diphtheria, tetanus and pertussis |
Pneumococcal vaccine (IPD) | This vaccine should be given to patients over the age of 65 years and it is advised that strains 13 and 23 be covered individually | Protection against pneumonia, meningitis and sepsis |
Flu vaccine | A single annual injection | Protection against the flu |
Shingles vaccine | A single vaccine given to those over the age of 60 years | Protection against shingles |
Always consult your regular physician before receiving any vaccinations.
When planning a trip abroad, there are a number of things to consider. One thing in particular that should not be overlooked is a suitable vaccination program, especially when travel plans involve visiting countries that are at risk of a disease outbreak. High-risk groups who are at greater risk due to their weaker immune systems generally include children and the elderly.
Receiving vaccinations to prevent disease and illness is a crucial part of any planning process. It is advised that you consult a doctor at least 4–6 weeks before you depart in order to allow your body time to build up immunity, and because some vaccines require multiple injections in order for them to be effective.
Recommended vaccines | Schedule | Advice |
Flu vaccine | Annual injection | |
Diphtheria and tetanus (Td) vaccine | 10-year booster Td vaccine (such as at ages 20, 30, 40, etc) | |
Meningococcal vaccine | Receive one injection at least 10 days – but no longer than 2 years – before entering the country | Considered for those planning on traveling to or residing in Central Africa, South of the Sahara Desert (African meningitis belt), or America |
Yellow fever vaccine | A 1-time injection to be administered at least 10 days prior to departure | Considered for people planning on visiting areas at risk of a yellow fever outbreak in Africa or South America |
Inactivated (killed) vaccines usually result in immediate symptoms, especially fevers.
Active (live) vaccines tend to result in symptoms similar to those associated with the disease they protect against, but these are uncommon and generally only present themselves a few days after the vaccine has been administered. The 2 main types of post-vaccine side effects are:
You may treat any swelling by holding a warm compress on the affected area or by taking pain relief medication. Consult your physician should symptoms worsen or remain after 2–3 days have passed.
Pediatric Specialist
Infectious Disease Specialist
SPECIALIST
articles